Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc: Transaction in Own Shares

Published on 09/10/2026 at 08:00 | dgap, AD HOC NEWS

Cairn Homes Plc / IE00BWY4ZF18

Cairn Homes Plc (CRN)


10-Sep-2026 / 07:00 GMT/BST



10 September 2026
 
Cairn Homes plc (the “Company”)
Transaction in own shares
 

The Company announces that on 9 September 2026 it purchased a total of 141,709 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.
 
Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 94,811 46,898
Highest price paid (per ordinary share) €2.8050 £2.4100
Lowest price paid (per ordinary share) €2.7350 £2.3500
Volume weighted average price paid (per ordinary share) €2.7640 £2.3772

The purchases form part of the Company’s share buyback programme announced on 02 September 2026.

Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 628,223,467 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.
 
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.


Contacts:
Cairn Homes plc +353 1 696 4600
Tara Grimley, Company Secretary





Appendix
Transaction Details
 
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP


Euronext Dublin
 
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
261 2.7950 XDUB 08:14:10 00030988294TRDU0
261 2.7950 XDUB 08:14:10 00030988293TRDU0
260 2.7950 XDUB 08:14:10 00030988295TRDU0
1,510 2.7950 XDUB 08:18:31 00030988299TRDU0
842 2.8050 XDUB 08:46:18 00030988353TRDU0
842 2.8050 XDUB 08:46:18 00030988352TRDU0
1,278 2.8050 XDUB 08:46:18 00030988351TRDU0
499 2.8050 XDUB 08:46:18 00030988355TRDU0
842 2.8050 XDUB 08:46:18 00030988354TRDU0
670 2.8050 XDUB 08:46:18 00030988358TRDU0
321 2.8050 XDUB 08:46:18 00030988357TRDU0
22 2.8050 XDUB 08:46:18 00030988356TRDU0
1,299 2.8000 XDUB 08:46:19 00030988360TRDU0
1,337 2.8000 XDUB 08:59:04 00030988379TRDU0
363 2.8000 XDUB 09:14:32 00030988423TRDU0
1,076 2.8000 XDUB 09:14:32 00030988422TRDU0
587 2.8000 XDUB 09:23:27 00030988475TRDU0
767 2.8000 XDUB 09:23:27 00030988474TRDU0
404 2.8000 XDUB 09:31:55 00030988488TRDU0
559 2.8000 XDUB 09:31:55 00030988487TRDU0
527 2.8000 XDUB 09:31:55 00030988486TRDU0
924 2.7900 XDUB 09:40:08 00030988508TRDU0
408 2.7900 XDUB 09:40:08 00030988507TRDU0
125 2.7900 XDUB 09:40:08 00030988511TRDU0
75 2.7900 XDUB 09:40:08 00030988512TRDU0
1,256 2.7850 XDUB 09:46:06 00030988562TRDU0
1,293 2.7850 XDUB 09:59:55 00030988608TRDU0
479 2.7850 XDUB 10:08:59 00030988619TRDU0
1,000 2.7850 XDUB 10:08:59 00030988618TRDU0
557 2.7800 XDUB 10:16:56 00030988664TRDU0
10 2.7800 XDUB 10:16:56 00030988665TRDU0
727 2.7800 XDUB 10:16:56 00030988666TRDU0
1,521 2.7850 XDUB 10:33:54 00030988746TRDU0
2,638 2.7800 XDUB 10:35:27 00030988751TRDU0
1,252 2.7650 XDUB 10:43:34 00030988782TRDU0
31 2.7650 XDUB 10:43:34 00030988781TRDU0
1,409 2.7650 XDUB 11:09:29 00030988882TRDU0
1,453 2.7650 XDUB 11:20:36 00030988970TRDU0
1,939 2.7600 XDUB 11:44:33 00030989062TRDU0
590 2.7600 XDUB 11:44:33 00030989061TRDU0
2,315 2.7600 XDUB 11:44:33 00030989060TRDU0
221 2.7600 XDUB 11:44:33 00030989059TRDU0
1,516 2.7600 XDUB 12:10:38 00030989235TRDU0
267 2.7600 XDUB 12:38:37 00030989349TRDU0
1,081 2.7600 XDUB 12:38:37 00030989348TRDU0
219 2.7550 XDUB 12:47:07 00030989400TRDU0
1,082 2.7550 XDUB 12:47:07 00030989399TRDU0
1,357 2.7600 XDUB 12:51:07 00030989422TRDU0
1,346 2.7600 XDUB 13:06:38 00030989452TRDU0
5 2.7650 XDUB 13:21:21 00030989493TRDU0
1,439 2.7650 XDUB 13:21:32 00030989494TRDU0
1,321 2.7650 XDUB 13:25:43 00030989527TRDU0
1,345 2.7650 XDUB 13:25:43 00030989526TRDU0
1,274 2.7650 XDUB 13:33:40 00030989576TRDU0
en | IE00BWY4ZF18 | CAIRN HOMES PLC | boerse | 70079750 |