Dalata Hotel Group PLC: Annual Financial Report
01.03.2024 - 18:53:52 | dgap.de| Dalata Hotel Group PLC (DAL,DHG) 01-March-2024 / 17:53 GMT/BST  Annual Financial Report  ISE: DHG  LSE: DAL   Dublin and London | 1 March 2024: Dalata Hotel Group plc (âDalataâ or the âGroupâ), the largest hotel operator in Ireland, with a growing presence in the United Kingdom and Continental Europe, announces that the Annual Report and Financial Statements for the year ended 31 December 2023 (ESEF compliant format) is available from today on the Company's website, and may be viewed online at:  https://dalatahotelgroup.com/wp-content/uploads/2024/03/635400L2CWET7ONOBJ04-2023-12-31-T01.xhtml   The Annual Report will be submitted to Euronext Dublin and the UK National Storage Mechanism and will shortly be available for inspection at:  https://direct.euronext.com/#/oamfiling   https://data.fca.org.uk/#/nsm/nationalstoragemechanism    The Annual Report will be posted to shareholders who have elected to receive them.       Contacts
Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. | ||||||||||
| ISIN: | IE00BJMZDW83, IE00BJMZDW83 |
| Category Code: | ACS |
| TIDM: | DAL,DHG |
| LEI Code: | 635400L2CWET7ONOBJ04 |
| OAM Categories: | 1.1. Annual financial and audit reports |
| Sequence No.: | 307235 |
| EQS News ID: | 1849927 |
| Â | |
| End of Announcement | EQS News Service |
| |
en | IE00BJMZDW83 | DALATA HOTEL GROUP PLC | boerse | 64879785 |
