| Security Description | Listing Category | ISIN |
| Class A Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2549049539 ? |
| Class A Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2549049612 ? |
| Class B Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2549049703 ? |
| Class B Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2549049885 ? |
| Class C Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2549049968 ? |
| Class C Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2549050032 ? |
| Class D Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2549050115 ? |
| Class D Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2549050206 ? |
| Class E Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2549050388 ? |
| Class E Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2549050461 ? |
| Class F Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2549050545 ? |
| Class F Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2549050628 ? |
| Class X Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2442283482 ? |
| Class X Mortgage Backed Floating Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2442283565 ? |
| Class Z Mortgage Backed Zero Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2549050891 ? |
| Class Z Mortgage Backed Zero Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2549050974 ? |
| Class R Mortgage Backed Zero Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS2442283219 ? |
| Class R Mortgage Backed Zero Rate Notes due 16/10/2062; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS2442283300 ? |
This notice has been issued by Market Oversight - 020 7066 8352.