Multi Units Luxembourg: NOTICE TO SHAREHOLDERSÂ Â
Published on 09/05/2025 at 11:00 | dgap.de| Multi Units Luxembourg (DAXX,L100,100D,100H,GOUD,GOVD,LEMA,E127,U127,MFEX,LCJD,LCJP,LCJG,NASD,NASL,SP5C,SP5L,SP5G,LSPX,LSPU,GILS,GILH) 05-Sep-2025 / 11:00 CET/CEST MULTI UNITS LUXEMBOURG SociĂ©tĂ© dâInvestissement Ă Capital Variable Registered office: 9, rue de Bitbourg, L-1273 Grand Duchy of Luxembourg RCS Luxembourg B 115 129 (the "Company") _______________________________________________________________ NOTICE TO SHAREHOLDERS  Amendment to the Prospectus of the Company and the Key Investor Documents Terms not specifically defined herein shall have the same meaning as in the articles of incorporation (the âArticlesâ) and in the latest prospectus of the Company (the âProspectusâ). Dear Shareholder, The board of directors of the Company (the âBoardâ) has decided to modify the name of the sub-funds listed in Appendix 1 attached hereto (the âSub-Fundsâ) for harmonization purposes (the âModificationâ) as set out in the Appendix 1. The Modification will be effective on 11th September 2025 (the âEffective Dateâ). The Modification does not represent a change to the investment objective or to the investment policy of the SubFunds, whose other characteristics remain unchanged. Following the implementation of the Modification, the Prospectus and Key Information Documents of the Sub-Funds will be amended accordingly. The Prospectus and the Key Information Documents of the Sub-Funds listed in the Appendix I will be made available by the Management Company upon request at: 9, rue de Bitbourg, L-1273 Luxembourg, Grand Duchy of Luxembourg, or will be available on the following websites: www.amundi.com and www.amundietf.com. Yours sincerely, The Board  APPENDIX I CHANGE OF NAME OF THE SUB-FUNDSÂ
Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN: | LU0252633754, LU1650492173, LU1650492256, LU1650492504, LU2099288503, LU2099288503, LU2573967036, LU2573966905, LU2573966905, LU1646360971, LU1781541252, LU1781541252, LU1781541682, LU1829221024, LU1829221024, LU1135865084, LU1135865084, LU1950341179, LU0496786657, LU0496786657, LU1407892592, LU3019781460 |
| Category Code: | MSCH |
| TIDM: | DAXX,L100,100D,100H,GOUD,GOVD,LEMA,E127,U127,MFEX,LCJD,LCJP,LCJG,NASD,NASL,SP5C,SP5L,SP5G,LSPX,LSPU,GILS,GILH |
| Sequence No.: | 400990 |
| EQS News ID: | 2193348 |
| Â | |
| End of Announcement | EQS News Service |
| |
en | LU0252633754 | MULTI UNITS LUXEMBOURG | boerse | 68165200 |
