Ărsted closes acquisition of Eversourceâs share of Sunrise Wind
Published on 07/09/2024 at 22:31 | dgap.de| Ărsted A/S (Orsted) 09-Jul-2024 / 22:31 CET/CEST 9.7.2024 22:31:50 CEST | Ărsted A/S | Investor News Further to our announcement from 24 January 2024, and following the successful award of Sunrise Wind in the New York 4 solicitation for offshore wind capacity, Ărsted has now completed the acquisition of Eversourceâs 50 % share of Sunrise Wind, a 924 MW offshore wind farm located off the coast of New York. The purchase price at closing to acquire Eversourceâs share of Sunrise Wind is USD 152 million. At signing in January 2024, the transaction was valued at USD 230 million, and this revised closing figure reflects adjustments made due to lower actual versus forecast CAPEX spend between signing and closing. With the closing of the transaction, Ărsted has assumed full ownership of the project, which has all federal permits in place and recently signed an OREC (offshore wind renewable energy certificates) contract with New Yorkâs energy agency, NYSERDA at USD 146 per MWh for 25 years. The final investment decision for the project was taken in March this year. David Hardy, Executive Vice President and CEO of Region Americas at Ărsted, said: âSunrise Wind has been significantly de-risked and achieved important milestones since we agreed with Eversource to buy their share. The transaction is a value-accretive opportunity for Ărsted as we continue to develop the project.â âAs a centrepiece of New Yorkâs clean energy economy, Sunrise Wind builds on our momentum from South Fork Wind, further expanding the local offshore wind supply chain and workforce. We thank Eversource for their years of partnership and ongoing support.â For further information, please contact: Ărsted Global Media Relations Tom Christiansen +45 99 55 60 17 tomlc@orsted.com Investor Relations Rasmus Keglberg HĂŠrvig +45 99 55 90 95 IR@orsted.com About Ărsted The Ărsted vision is a world that runs entirely on green energy. Ărsted develops, constructs, and operates offshore and onshore wind farms, solar farms, energy storage facilities, renewable hydrogen and green fuels facilities, and bioenergy plants. Ărsted is recognised on the CDP Climate Change A List as a global leader on climate action and was the first energy company in the world to have its science-based net-zero emissions target validated by the Science Based Targets initiative (SBTi). Headquartered in Denmark, Ărsted employs approx. 8,900 people. Ărsted's shares are listed on Nasdaq Copenhagen (Orsted). In 2023, the group's revenue was DKK 79.3 billion (EUR 10.6 billion). Visit orsted.com or follow us on Facebook, LinkedIn, Instagram, and X. Attachments Sunrise closing.pdf News Source: Ărsted A/S Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. |
| ISIN: | DK0060094928 |
| Category Code: | MSCM |
| TIDM: | Orsted |
| Sequence No.: | 333069 |
| EQS News ID: | 1942831 |
| Â | |
| End of Announcement | EQS News Service |
| |
en | DK0060094928 | ĂRSTED A/S | boerse | 65429744 |
