Notification of managerâs transaction
Published on 05/07/2025 at 17:07 | dgap.de| Ărsted A/S (Orsted) 07-May-2025 / 17:07 CET/CEST 7.5.2025 17:06:48 CEST | Ărsted A/S | Managers' Transactions Ărsted A/S has received the enclosed notification pursuant to Article 19 of EU Regulation no. 596/2014 of a transaction related to shares in Ărsted A/S made by a person discharging managerial responsibilities in Ărsted A/S and/or persons closely associated with them. See the transaction of Group President and Chief Executive Officer Rasmus Errboe in the attached PDF document. For further information, please contact: Global Media Relations Jakob GĂžtzsche Vesterager +45 99 55 78 21 javen@orsted.com Investor Relations Rasmus Keglberg HĂŠrvig +45 99 55 90 95 ir@orsted.com  About Ărsted The Ărsted vision is a world that runs entirely on green energy. Ărsted develops, constructs, and operates offshore and onshore wind farms, solar farms, energy storage facilities, and bioenergy plants. Ărsted is recognised on the CDP Climate Change A List as a global leader on climate action and was the first energy company in the world to have its science-based net-zero emissions target validated by the Science Based Targets initiative (SBTi). Headquartered in Denmark, Ărsted employs approx. 8,300 people. Ărsted's shares are listed on Nasdaq Copenhagen (Orsted). In 2024, the group's revenue was DKK 71.0 billion (EUR 9.5 billion). Visit orsted.com or follow us. Attachments Orsted CA no. 11 2025.pdf Rasmus Errboe notification 7 May 2025.pdf News Source: Ărsted A/S Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. |
| ISIN: | DK0060094928 |
| Category Code: | MSCM |
| TIDM: | Orsted |
| Sequence No.: | 386886 |
| EQS News ID: | 2132496 |
| Â | |
| End of Announcement | EQS News Service |
| |
en | DK0060094928 | ĂRSTED A/S | boerse | 67232994 |
