Ărsted to present Q2 2026 results on 13 August
Published on 08/06/2026 at 08:00 | dgap.de| Ărsted A/S (Orsted) 06-Aug-2026 / 08:00 CET/CEST 6.8.2026 08:00:06 CEST | Ărsted A/S | Investor News Ărsted will publish its results for the second quarter of 2026 on Thursday, 13 August 2026. The results will be released at approx. 8:00 CEST. In connection with the presentation of the interim report, an earnings call for investors and analysts will be held on the same day at 14:00 CEST. The earnings call can be followed live on Ărstedâs website. Presentation slides will be available prior to the earnings call in the overview of financial reports and presentations on the website. For further information, please contact: Global Media Relations Morten Buttler +45 99 55 95 52 globalmedia@orsted.com Investor Relations Rasmus Keglberg HĂŠrvig +45 99 55 90 95 ir@orsted.com About Ărsted Ărsted is a global leader in developing, constructing, and operating offshore wind farms, with a core focus on Europe. Backed by 35 years of experience in offshore wind, Ărsted has 10.2 GW of installed offshore capacity and 8.1 GW under construction. Ărstedâs total installed renewable energy capacity spanning Europe, Asia Pacific, and North America exceeds 18 GW across a portfolio that also includes onshore wind, solar power, energy storage, bioenergy plants, and energy trading. Widely recognised as a global sustainability leader, Ărsted is guided by its vision of a world that runs entirely on green energy. Headquartered in Denmark, Ărsted employs approximately 7,7000 people. Ărsted's shares are listed on Nasdaq Copenhagen (Orsted). In 2025, the group's operating profit excluding new partnerships and cancellation fees was DKK 25.1 billion (EUR 3.4 billion). Visit orsted.com or follow us on LinkedIn and Instagram. Attachments Ărsted to present Q2 2026 results on Aug 13.pdf News Source: Ărsted A/S Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. View original content: EQS News |
| ISIN: | DK0060094928 |
| Category Code: | MSCL |
| TIDM: | Orsted |
| LEI Code: | W9NG6WMZIYEU8VEDOG48 |
| Sequence No.: | 438806 |
| EQS News ID: | 2378328 |
| Â | |
| End of Announcement | EQS News Service |
| |
en | DK0060094928 | ĂRSTED A/S | boerse | 69921866 |
