Funding Circle Holdings plc, GB00BG0TPX62

POS-Transaction in Own Shares

01.06.2026 - 11:36:05 | dgap.de

Funding Circle Holdings plc / GB00BG0TPX62

Funding Circle Holdings plc (FCH)


01-Jun-2026 / 10:36 GMT/BST


LEI: 2138003EK6UAINBBUS19   1 June 2026   Funding Circle Holdings plc
Transaction in own shares The Company has purchased the following number of Ordinary Shares on the London Stock Exchange from Investec Bank plc (“Investec”) as part of its buy-back announced on 15 May 2025 in the period 27 May 2026 to 29 May 2026: Aggregate information:
Date     Venue     Volume-weighted average price (pence per share) Aggregated volume Highest price per share (p) Lowest price per share (p)
27 May 2026 LSE 143.7109p 31,848 145.4000p 142.2000p
28 May 2026 LSE 142.7970p 35,916 144.2000p 141.8000p
29 May 2026 LSE 145.0240p 35,460 147.0000p 142.8000p
  The Company intends to hold the purchased Ordinary Shares in treasury. Following the purchase of these shares, the Company holds 7,448,210 of its Ordinary Shares in treasury and has 297,293,366 Ordinary Shares in issue (excluding treasury shares), the total issued share capital is 304,741,576 (including treasury shares). The figure of 297,293,366 Ordinary Shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules. In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Investec as part of the Share Buyback Programme.     Individual information:  
Date Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Transaction reference number Trading venue
27 May 2026 545 145.40 08:27:00 00395995161TRLO1 XLON
27 May 2026 544 145.00 08:43:37 00396000107TRLO1 XLON
27 May 2026 539 145.00 09:13:10 00396006226TRLO1 XLON
27 May 2026 558 144.00 09:13:15 00396006233TRLO1 XLON
27 May 2026 531 143.40 09:16:51 00396006692TRLO1 XLON
27 May 2026 542 144.80 11:15:55 00396030893TRLO1 XLON
27 May 2026 2 144.80 11:22:17 00396031372TRLO1 XLON
27 May 2026 307 144.80 11:22:17 00396031373TRLO1 XLON
27 May 2026 266 144.80 11:22:17 00396031374TRLO1 XLON
27 May 2026 498 144.80 11:29:42 00396031979TRLO1 XLON
27 May 2026 200 144.80 11:38:02 00396032389TRLO1 XLON
27 May 2026 750 145.00 11:53:59 00396033199TRLO1 XLON
27 May 2026 698 145.00 11:53:59 00396033200TRLO1 XLON
27 May 2026 533 144.40 12:06:32 00396033825TRLO1 XLON
27 May 2026 542 144.20 12:06:32 00396033826TRLO1 XLON
27 May 2026 543 143.60 12:31:44 00396034958TRLO1 XLON
27 May 2026 1216 143.80 12:31:44 00396034959TRLO1 XLON
27 May 2026 40 144.00 12:31:44 00396034960TRLO1 XLON
27 May 2026 543 143.80 12:52:37 00396035725TRLO1 XLON
27 May 2026 532 144.60 13:21:21 00396037151TRLO1 XLON
27 May 2026 565 144.60 13:21:27 00396037171TRLO1 XLON
27 May 2026 1384 144.80 13:24:41 00396037497TRLO1 XLON
27 May 2026 2401 144.60 13:28:20 00396037689TRLO1 XLON
27 May 2026 565 144.20 13:57:03 00396039415TRLO1 XLON
27 May 2026 121 144.00 14:29:05 00396041114TRLO1 XLON
27 May 2026 409 144.00 14:30:02 00396041332TRLO1 XLON
27 May 2026 336 144.00 14:30:02 00396041333TRLO1 XLON
27 May 2026 3 144.00 14:30:02 00396041334TRLO1 XLON
27 May 2026 3 144.00 14:30:02 00396041335TRLO1 XLON
27 May 2026 3 144.00 14:30:02 00396041336TRLO1 XLON
27 May 2026 78 144.00 14:30:02 00396041337TRLO1 XLON
27 May 2026 106 144.00 14:35:48 00396042353TRLO1 XLON
27 May 2026 121 144.00 14:35:48 00396042354TRLO1 XLON
27 May 2026 745 144.00 14:35:48 00396042355TRLO1 XLON
27 May 2026 1060 143.40 14:41:06 00396042808TRLO1 XLON
27 May 2026 3810 143.00 14:41:06 00396042809TRLO1 XLON
27 May 2026 547 142.80 14:41:06 00396042810TRLO1 XLON
27 May 2026 1098 142.60 14:47:38 00396043497TRLO1 XLON
27 May 2026 569 142.20 14:50:22 00396043813TRLO1 XLON
27 May 2026 569 142.20 14:50:22 00396043814TRLO1 XLON
27 May 2026 570 142.60 15:17:30 00396045749TRLO1 XLON
27 May 2026 570 142.60 15:21:11 00396046103TRLO1 XLON
27 May 2026 1135 142.40 15:21:50 00396046167TRLO1 XLON
27 May 2026 543 142.20 15:24:07 00396046352TRLO1 XLON
27 May 2026 526 142.20 15:33:25 00396047252TRLO1 XLON
27 May 2026 86 142.20 15:33:25 00396047253TRLO1 XLON
27 May 2026 927 142.80 15:47:41 00396048435TRLO1 XLON
27 May 2026 549 143.40 15:53:21 00396048749TRLO1 XLON
27 May 2026 526 143.40 15:53:21 00396048750TRLO1 XLON
27 May 2026 139 143.40 15:53:21 00396048751TRLO1 XLON
27 May 2026 271 143.80

So schätzen die Börsenprofis Funding Circle Holdings plc Aktien ein!

<b>So schätzen die Börsenprofis Funding Circle Holdings plc Aktien ein!</b>
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren.
Für. Immer. Kostenlos.
en | GB00BG0TPX62 | FUNDING CIRCLE HOLDINGS PLC | boerse | 69462199 |