Funding Circle Holdings plc, GB00BG0TPX62

POS-Transaction in Own Shares

Published on 07/06/2026 at 10:29 | dgap.de

Funding Circle Holdings plc / GB00BG0TPX62

Funding Circle Holdings plc (FCH)


06-Jul-2026 / 09:29 GMT/BST


LEI: 2138003EK6UAINBBUS19   6 July 2026   Funding Circle Holdings plc
Transaction in own shares The Company has purchased the following number of Ordinary Shares on the London Stock Exchange from Investec Bank plc (“Investec”) as part of its buy-back announced on 15 May 2025 in the period 29 June 2026 to 1 July 2026: Aggregate information:
Date     Venue     Volume-weighted average price (pence per share) Aggregated volume Highest price per share (p) Lowest price per share (p)
29 June 2026 LSE 147.3869p 26,579 149.4000p 145.2000p
30 June 2026 LSE 148.3760p 35,023 149.8000p 145.6000p
1 July 2026 LSE 151.5347p 4,521 153.0000p 149.0000p
  The Company intends to hold the purchased Ordinary Shares in treasury. Following the purchase of these shares, the Company holds 8,160,040 of its Ordinary Shares in treasury and has 296,581,536 Ordinary Shares in issue (excluding treasury shares), the total issued share capital is 304,741,576 (including treasury shares). The figure of 296,581,536 Ordinary Shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules. In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Investec as part of the Share Buyback Programme.     Individual information:  
Date Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Transaction reference number Trading venue
29 June 2026 489 147.80 09:15:50 00402231894TRLO1 XLON
29 June 2026 2425 147.80 09:15:50 00402231895TRLO1 XLON
29 June 2026 1178 147.80 09:15:50 00402231899TRLO1 XLON
29 June 2026 200 147.80 09:16:27 00402235977TRLO1 XLON
29 June 2026 539 148.00 09:16:35 00402237010TRLO1 XLON
29 June 2026 540 148.00 09:17:24 00402242538TRLO1 XLON
29 June 2026 1602 147.60 09:23:49 00402281803TRLO1 XLON
29 June 2026 1060 148.80 09:29:00 00402311391TRLO1 XLON
29 June 2026 529 148.80 09:29:00 00402311392TRLO1 XLON
29 June 2026 529 148.60 09:36:18 00402345618TRLO1 XLON
29 June 2026 184 148.60 09:45:03 00402387651TRLO1 XLON
29 June 2026 343 148.60 09:45:03 00402387652TRLO1 XLON
29 June 2026 1129 149.40 10:19:09 00402523681TRLO1 XLON
29 June 2026 565 149.20 10:19:09 00402523682TRLO1 XLON
29 June 2026 566 148.60 10:51:14 00402611363TRLO1 XLON
29 June 2026 527 148.40 10:51:26 00402611988TRLO1 XLON
29 June 2026 544 148.40 11:14:35 00402632770TRLO1 XLON
29 June 2026 535 148.80 11:47:17 00402634439TRLO1 XLON
29 June 2026 542 148.60 11:47:17 00402634440TRLO1 XLON
29 June 2026 543 148.20 11:47:17 00402634441TRLO1 XLON
29 June 2026 548 148.00 11:47:20 00402634444TRLO1 XLON
29 June 2026 523 147.60 12:18:32 00402637265TRLO1 XLON
29 June 2026 522 147.60 12:18:32 00402637266TRLO1 XLON
29 June 2026 563 147.40 12:34:00 00402638324TRLO1 XLON
29 June 2026 532 147.20 13:20:21 00402641106TRLO1 XLON
29 June 2026 549 147.00 13:20:21 00402641107TRLO1 XLON
29 June 2026 568 146.40 13:21:47 00402641208TRLO1 XLON
29 June 2026 568 146.40 13:21:47 00402641209TRLO1 XLON
29 June 2026 530 146.00 14:18:31 00402646405TRLO1 XLON
29 June 2026 206 146.00 14:21:03 00402646639TRLO1 XLON
29 June 2026 342 146.00 14:21:03 00402646640TRLO1 XLON
29 June 2026 547 146.00 14:21:03 00402646641TRLO1 XLON
29 June 2026 553 145.60 14:37:05 00402647963TRLO1 XLON
29 June 2026 561 145.80 14:54:51 00402649336TRLO1 XLON
29 June 2026 95 145.80 15:04:16 00402650163TRLO1 XLON
29 June 2026 140 145.80 15:04:16 00402650164TRLO1 XLON
29 June 2026 551 145.40 15:11:11 00402650891TRLO1 XLON
29 June 2026 1102 145.20 15:11:11 00402650892TRLO1 XLON
29 June 2026 298 145.80 15:11:41 00402650925TRLO1 XLON
29 June 2026 551 145.60 15:12:25 00402650962TRLO1 XLON
29 June 2026 528 146.20 15:45:38 00402654151TRLO1 XLON
29 June 2026 548 146.00 15:46:46 00402654273TRLO1 XLON
29 June 2026 556 146.00 15:57:21 00402655330TRLO1 XLON
29 June 2026 529 146.00 15:57:45 00402655365TRLO1 XLON
30 June 2026 543 146.60 08:17:34 00402876505TRLO1 XLON
30 June 2026 467 145.60 08:17:35 00402876520TRLO1 XLON
30 June 2026 83 145.60 08:17:35 00402876521TRLO1 XLON
30 June 2026 152 148.20 08:36:27 00402892072TRLO1 XLON
30 June 2026 500 148.20 08:36:27 00402892073TRLO1 XLON
30 June 2026 548 147.40 08:51:56 00402905184TRLO1 XLON
30 June 2026 530 en | GB00BG0TPX62 | FUNDING CIRCLE HOLDINGS PLC | boerse | 69703478 |