Funding Circle Holdings plc, GB00BG0TPX62

POS-Transaction in Own Shares

Published on 08/03/2026 at 10:46 | dgap.de

Funding Circle Holdings plc / GB00BG0TPX62

Funding Circle Holdings plc (FCH)


03-Aug-2026 / 09:46 GMT/BST


LEI: 2138003EK6UAINBBUS19   3 August 2026   Funding Circle Holdings plc
Transaction in own shares The Company has purchased the following number of Ordinary Shares on the London Stock Exchange from Investec Bank plc (“Investec”) as part of its buy-back announced on 15 May 2025 in the period 28 July 2026 to 31 July 2026: Aggregate information:
Date     Venue     Volume-weighted average price (pence per share) Aggregated volume Highest price per share (p) Lowest price per share (p)
28 July 2026 LSE 220.0000p 1,362 220.0000p 220.0000p
29 July 2026 LSE 216.8482p 39,199 220.0000p 214.0000p
30 July 2026 LSE 216.7329p 18,635 218.5000p 215.0000p
31 July 2026 LSE 219.3339p 7,400 220.0000p 218.0000p
  The Company intends to hold the purchased Ordinary Shares in treasury. Following the purchase of these shares, the Company holds 8,457,506 of its Ordinary Shares in treasury and has 296,284,070 Ordinary Shares in issue (excluding treasury shares), the total issued share capital is 304,741,576 (including treasury shares). The figure of 296,284,070 Ordinary Shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules. In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Investec as part of the Share Buyback Programme.     Individual information:  
Date Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Transaction reference number Trading venue
28 July 2026 327 220.00 08:44:42 00409118427TRLO1 XLON
28 July 2026 349 220.00 08:44:48 00409118496TRLO1 XLON
28 July 2026 350 220.00 09:31:43 00409158014TRLO1 XLON
28 July 2026 336 220.00 09:38:24 00409164238TRLO1 XLON
29 July 2026 345 219.50 08:11:11 00409410839TRLO1 XLON
29 July 2026 177 219.50 08:20:48 00409418870TRLO1 XLON
29 July 2026 351 220.00 08:22:41 00409420155TRLO1 XLON
29 July 2026 359 220.00 08:28:43 00409424809TRLO1 XLON
29 July 2026 367 219.00 08:31:13 00409427077TRLO1 XLON
29 July 2026 335 218.00 08:34:46 00409429818TRLO1 XLON
29 July 2026 335 218.50 08:34:46 00409429819TRLO1 XLON
29 July 2026 343 217.00 08:47:31 00409439377TRLO1 XLON
29 July 2026 340 216.50 09:00:11 00409452314TRLO1 XLON
29 July 2026 364 216.50 09:01:35 00409453905TRLO1 XLON
29 July 2026 355 216.50 09:08:31 00409461794TRLO1 XLON
29 July 2026 711 216.50 09:08:31 00409461795TRLO1 XLON
29 July 2026 366 215.50 09:09:21 00409462755TRLO1 XLON
29 July 2026 1051 216.00 09:26:13 00409484953TRLO1 XLON
29 July 2026 346 215.50 09:26:58 00409485925TRLO1 XLON
29 July 2026 368 217.00 10:23:38 00409575796TRLO1 XLON
29 July 2026 1051 216.50 10:30:00 00409585441TRLO1 XLON
29 July 2026 350 216.50 10:30:00 00409585442TRLO1 XLON
29 July 2026 1334 216.50 10:30:01 00409585531TRLO1 XLON
29 July 2026 636 216.50 10:50:40 00409624673TRLO1 XLON
29 July 2026 336 217.00 10:51:52 00409627063TRLO1 XLON
29 July 2026 361 217.00 11:08:43 00409639658TRLO1 XLON
29 July 2026 356 217.00 11:08:43 00409639659TRLO1 XLON
29 July 2026 5 217.00 11:08:44 00409639671TRLO1 XLON
29 July 2026 356 217.00 11:08:44 00409639673TRLO1 XLON
29 July 2026 676 218.50 11:21:14 00409640374TRLO1 XLON
29 July 2026 359 218.00 11:24:20 00409640512TRLO1 XLON
29 July 2026 343 217.50 11:27:56 00409640666TRLO1 XLON
29 July 2026 349 218.00 11:30:52 00409640820TRLO1 XLON
29 July 2026 349 218.00 12:02:37 00409642603TRLO1 XLON
29 July 2026 352 218.50 12:09:21 00409642897TRLO1 XLON
29 July 2026 351 218.50 12:09:21 00409642898TRLO1 XLON
29 July 2026 351 218.50 12:09:21 00409642899TRLO1 XLON
29 July 2026 353 217.50 12:20:06 00409643266TRLO1 XLON
29 July 2026 142 217.50 12:24:45 00409643378TRLO1 XLON
29 July 2026 359 218.50 12:26:08 00409643405TRLO1 XLON
29 July 2026 357 217.50 12:36:26 00409643719TRLO1 XLON
29 July 2026 339 218.00 12:39:04 00409643826TRLO1 XLON
29 July 2026 167 218.00 12:43:46 00409644015TRLO1 XLON
29 July 2026 351 218.00 12:43:46 00409644016TRLO1 XLON
29 July 2026 703 218.00 12:50:06 00409644164TRLO1 XLON
29 July 2026 673 218.50 12:54:50 00409644320TRLO1 XLON
29 July 2026 49 218.50 12:54:50 00409644321TRLO1 XLON
29 July 2026 564 218.50 13:08:08 00409644728TRLO1 XLON
29 July 2026 146 218.50 13:08:08 00409644729TRLO1 XLON
29 July 2026 349
en | GB00BG0TPX62 | FUNDING CIRCLE HOLDINGS PLC | boerse | 69912747 |