Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

29.06.2026 - 08:00:06 | dgap.de

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


29-Jun-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 22nd June 2026 to Friday 26th June 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 28 January 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
22/06/26  15,000 589.7170 582.5 596.0
23/06/26  15,000 568.5582 565.0 574.0
24/06/26  30,000 563.8133 555.0 570.0
25/06/26  30,000 586.2917 576.5 595.0
26/06/26  30,000 564.7724 560.0 579.5


                                     
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 15,257,698 and the total number of voting rights in the Company is 173,788,752.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions
 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
22/06/2026 552 582.50  08:18:29 00081382789TRLO0 XLON
22/06/2026 260 582.50  08:54:45 00081384146TRLO0 XLON
22/06/2026 835 587.00  09:48:13 00081386011TRLO0 XLON
22/06/2026 537 583.50  11:10:58 00081388989TRLO0 XLON
22/06/2026 296 583.50  11:30:03 00081389954TRLO0 XLON
22/06/2026 863 585.00  12:10:59 00081392189TRLO0 XLON
22/06/2026 813 589.50  12:56:39 00081393979TRLO0 XLON
22/06/2026 486 592.50  13:07:01 00081394283TRLO0 XLON
22/06/2026 319 592.50  13:07:01 00081394282TRLO0 XLON
22/06/2026 712 593.50  13:25:36 00081394898TRLO0 XLON
22/06/2026 25 593.50  13:25:36 00081394899TRLO0 XLON
22/06/2026 1 594.00  14:06:28 00081396877TRLO0 XLON
22/06/2026 898 594.00  14:06:28 00081396875TRLO0 XLON
22/06/2026 356 596.00  14:33:20 00081397809TRLO0 XLON
22/06/2026 1000 596.00  14:33:20 00081397808TRLO0 XLON
22/06/2026 795 594.50  14:43:06 00081398321TRLO0 XLON
22/06/2026 802 594.50  14:49:01 00081398794TRLO0 XLON
22/06/2026 78 593.00  15:11:44 00081400711TRLO0 XLON
22/06/2026 795 593.00  15:11:44 00081400710TRLO0 XLON
22/06/2026 448 590.50  15:24:21 00081401598TRLO0 XLON
22/06/2026 426 590.50  15:24:21 00081401597TRLO0 XLON
22/06/2026 833 588.50  15:39:02 00081402540TRLO0 XLON
22/06/2026 757 587.50  15:43:42 00081402740TRLO0 XLON
22/06/2026 774 587.00  15:51:47 00081403243TRLO0 XLON
22/06/2026 772 584.00  15:58:16 00081403804TRLO0 XLON
22/06/2026 567 586.50  16:09:06 00081404818TRLO0 XLON
23/06/2026 444 574.00  08:21:30 00081408680TRLO0 XLON
23/06/2026 299 574.00  08:21:30 00081408681TRLO0 XLON
23/06/2026 218 565.50  09:29:50 00081413042TRLO0 XLON
23/06/2026 83 565.50  09:29:51 00081413044TRLO0 XLON
23/06/2026 548 565.50  09:30:20 00081413064TRLO0 XLON
23/06/2026 358 567.00  09:52:29 00081414134TRLO0 XLON
23/06/2026 753 569.00  10:09:12 00081414824TRLO0 XLON
23/06/2026 864 569.50  10:53:41 00081416629TRLO0 XLON
23/06/2026 767 570.00  11:24:32 00081417582TRLO0 XLON
23/06/2026 882 568.00  12:05:37 00081418778TRLO0 XLON
23/06/2026 751 569.00  13:11:02 00081420296TRLO0 XLON
23/06/2026 75 569.00  13:11:02 00081420297TRLO0 XLON
23/06/2026 26 566.00  13:53:37 00081421825TRLO0 XLON
23/06/2026 198 566.00  13:53:37 00081421826TRLO0 XLON
23/06/2026 51 566.00  13:53:37 00081421827TRLO0 XLON
23/06/2026 474 566.00  13:53:37 00081421828TRLO0 XLON
23/06/2026 874 565.50  14:12:08 00081422370TRLO0 XLON
23/06/2026 856 565.00  14:16:11 00081422548TRLO0 XLON
23/06/2026 408 565.50  14:16:41 00081422562TRLO0 XLON
23/06/2026 434 565.50  14:16:41 00081422563TRLO0 XLON
23/06/2026 762 565.50  14:31:20 00081423203TRLO0 XLON
23/06/2026 764 en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 69650300 |